Solid Power Cable is an industry-leading developer of the next-generation of all solid-state rechargeable batteries. Possessing no volatile or flammable liquid components, our solid-state batteries are extremely energy dense while also possessing ultimate safety and reliability. Together, these performance attributes can enable profound performance improvements of battery-powered devices such as portable electronics, electric vehicles, aircraft and satellites through increased run time, increased safety and lower cost.
Solid Power Cable is suitable to be fixed wiring of power device, power lighting of home electric equipment and instrument, inner wiring of electric equipment instrument, electron equipment, atomization device
Specifications (mm2) | Conductor | Insulation nominal thickness (mm) | Average outer diameter (mm) | Min insulation resistance 70ºC (MΩ/km) | ||
Class | Max diameter of wires in conductor | Min diameter | Max diameter | |||
0.5 | 5 | 0.21 | 0.6 | 2.1 | 2.5 | 0.015 |
0.75 | 5 | 0.21 | 0.6 | 2.2 | 2.7 | 0.012 |
1 | 5 | 0.21 | 0.6 | 2.4 | 2.8 | 0.011 |
1.5 | 5 | 0.26 | 0.7 | 2.8 | 3.4 | 0.001 |
2.5 | 5 | 0.26 | 0.8 | 3.4 | 4.1 | 0.009 |
4 | 5 | 0.31 | 0.8 | 3.9 | 4.8 | 0.007 |
6 | 5 | 0.31 | 0.8 | 4.4 | 5.3 | 0.006 |
10 | 5 | 0.41 | 1 | 5.7 | 6.8 | 0.0056 |
16 | 5 | 0.41 | 1 | 6.7 | 8.1 | 0.0046 |
25 | 5 | 0.41 | 1.2 | 8.4 | 10.2 | 0.0044 |
35 | 5 | 0.41 | 1.2 | 9.7 | 11.7 | 0.0038 |
50 | 5 | 0.41 | 1.4 | 11.5 | 13.9 | 0.0037 |
70 | 5 | 0.51 | 1.4 | 13.2 | 16 | 0.0032 |
95 | 5 | 0.51 | 1.6 | 15.1 | 18.2 | 0.0032 |
120 | 5 | 0.51 | 1.6 | 16.7 | 20.2 | 0.0029 |
150 | 5 | 0.51 | 1.8 | 18.6 | 22.5 | 0.0029 |
185 | 5 | 0.51 | 2 | 20.6 | 24.9 | 0.0029 |
240 | 5 | 0.51 | 2.2 | 23.5 | 28.4 | 0.0028 |
Production flow of Solid Power Cable
1.What is your delivery date?
A:The delivery date is about 5-7 days after receipt of payment.
2.What are your payment terms?
A:30% deposit in advance and 70% balance before shipment.
3.Can you send free samples?
A:Yes, free samples are available; you just need to pay the shipping cost.
Our usual packaging ways for Solid Power Cable are as followings, OR it can be as customer's request.